Rates
This rate chart contains information about interest rates and annual percentage yields for some of the accounts we offer.
Interest rates and annual percentage yields are current as of May 28, 2010. For current rate information call 618-357-5373 or 618-687-2265 (687-BANK).
Deposit Rates
| Account Product Name | Minimum Opening Deposit | Minimum Balance to Obtain APY* | Interest Rate | APY* |
|---|---|---|---|---|
| Kasasa Cashb Portion of your daily balance: | $100.00 | |||
| Up to $25,000.00 | 3.45%d | 3.51%d | ||
| $25,000.01 and up | 0.49%d | 3.51–0.50%d | ||
| Kasasa Saverb Portion of your daily balance: | $50.00 | |||
| Up to $50,000.00 | 1.49%d | 1.50%d | ||
| $50,000.01 and up | 0.49%d | 1.50–0.50%d | ||
| Now Accountb | $1,000 | $500c | 0.25% | 0.25% |
| Senior Gold Checking Accountb | $100.00 | $1000.00c | 0.75% | 0.75% |
| Money Market Deposit Account (Tiered)b Daily balances of: | $2,500.00 | $1,500.00c | ||
| $1,500.00-9,999.99 | 0.50% | 0.50% | ||
| $10,000.00-24,999.99 | 0.50% | 0.50% | ||
| $25,000.00 and up | 1.00% | 1.00% |
Savings Rates
| Account Product Name | Minimum Opening Deposit | Minimum Balance to Obtain APY* | Interest Rate | APY* |
|---|---|---|---|---|
| Passbook Savingsb | $50.00 | $50.00c | 0.50% | 0.50% |
| Statement Savingsb | $50.00 | $50.00c | 0.50% | 0.50% |
| Personal IRAa, b | $250.00 | $50.00c | 1.98% | 2.00% |
| Roth IRAa | $250.00 | $250.00c | 1.99% | 2.00% |
Certificate of Deposit
| Account Product Name | Minimum Opening Deposit | Minimum Balance to Obtain APY* | Interest Rate | APY* |
|---|---|---|---|---|
| Christmas Certificate of Deposita | $5.00 | $5.00c | 0.75% | 0.75% |
| 3 Month Certificate of Deposita | $1,000.00 | $1,000.00c | 0.35% | 0.35% |
| 6 Month Certificate of Deposita | $1,000.00 | $1,000.00c | 0.50% | 0.50% |
| 12 Month Certificate of Deposita | $1,000.00 | $1,000.00c | 1.00% | 1.00% |
| 18 Month Certificate of Deposita | $1,000.00 | $1,000.00c | 1.05% | 1.05% |
| 24 Month Certificate of Deposita | $1,000.00 | $1,000.00c | 1.25% | 1.25% |
| 30 Month Certificate of Deposita | $1,000.00 | $1,000.00c | 1.35% | 1.35% |
| 36 Month Certificate of Deposita | $1,000.00 | $1,000.00c | 2.04% | 2.05% |
| 48 Month Certificate of Deposita | $1,000.00 | $1,000.00c | 2.29% | 2.30% |
| 60 Month Certificate of Deposita | $1,000.00 | $1,000.00c | 2.58% | 2.60% |
a) A penalty may be imposed for early withdrawal.
b) The interest rate and annual percentage yield may change after account opening.
c) Daily balance. The amount of the principal in the account each day.
d) 0.05% if qualifications aren't met.
* Annual Percentage Yield
Fees could reduce the earnings on the account.


