Rates
APY = Annual Percentage Yield
The following contains information about interest rates and annual percentage yields for some of the accounts we offer. Interest rates and annual percentage yields are current as of October 1, 2024. For more rate information, call 618-357-5373 or 877-358-6554.
PDF Version Available or Continue for Scrolling and ADA Compliant/Section 508 Version
Just WIN! Cash Rewardsb
Just WIN! Cash Rewardsb
Daily Balance Required | Minimum Opening Balance | Interest Rate | APY |
---|---|---|---|
Daily Balance Required | Minimum Opening Balance $100.00 | Interest Rate 0.50% | APY 0.50% |
Daily Balance Required | Minimum Opening Balance $100.00 | Interest Rate 0.15% | APY 0.50% to 0.15% |
Daily Balance Required | Minimum Opening Balance $100.00 | Interest Rate 0.01% | APY 0.01% |
a – A penalty may be imposed for early withdrawal. Fee could reduce the earnings on the account. |
Just WIN! Rewards Savingsb
Just WIN! Rewards Savingsb
Daily Balance Required | Minimum Opening Balance | Interest Rate | APY |
---|---|---|---|
Daily Balance Required | Minimum Opening Balance $50.00 | Interest Rate 0.15% | APY 0.15% |
Daily Balance Required | Minimum Opening Balance $50.00 | Interest Rate 0.15% | APY 0.15% to 0.15% |
Daily Balance Required | Minimum Opening Balance $50.00 | Interest Rate 0.01% | APY 0.01% |
a – A penalty may be imposed for early withdrawal. Fee could reduce the earnings on the account. |
Money Market Deposit Accountb
Money Market Deposit Accountb
Daily Balance Required | Minimum Opening Balance | Interest Rate | APY |
---|---|---|---|
Daily Balance Required | Minimum Opening Balance $2,500.00 | Interest Rate 0.10% | APY 0.10% |
Daily Balance Required | Minimum Opening Balance $2,500.00 | Interest Rate 0.10% | APY 0.10% |
Daily Balance Required | Minimum Opening Balance $2,500.00 | Interest Rate 0.10% | APY 0.10% |
Daily Balance Required | Minimum Opening Balance $25,000.00 | Interest Rate 0.40% | APY 0.40% |
a – A penalty may be imposed for early withdrawal. Fee could reduce the earnings on the account. |
Savings Rates
Savings Rates
Account Product Name | Minimum Opening Deposit | Minimum Balance to Obtain APY* | Interest Rate | APY |
---|---|---|---|---|
Account Product Name | Minimum Opening Deposit $50.00 | Minimum Balance to Obtain APY* $50.00c | Interest Rate 0.10% | APY 0.10% |
Account Product Name | Minimum Opening Deposit $250.00 | Minimum Balance to Obtain APY* $50.00c | Interest Rate 0.20% | APY 0.20% |
Account Product Name | Minimum Opening Deposit $250.00 | Minimum Balance to Obtain APY* $250.00c | Interest Rate 0.20% | APY 0.20% |
Account Product Name | Minimum Opening Deposit $5.00 | Minimum Balance to Obtain APY* $5.00c | Interest Rate 0.90% | APY 0.90% |
a – A penalty may be imposed for early withdrawal. Fee could reduce the earnings on the account. |
Certificates of Deposit
Certificates of Deposit
Account Product Name | Minimum Opening Deposit | Minimum Balance to Obtain APY* | Interest Rate | APY |
---|---|---|---|---|
Account Product Name | Minimum Opening Deposit $1,000.00 | Minimum Balance to Obtain APY* $1,000.00c | Interest Rate 0.10% | APY 0.10% |
Account Product Name | Minimum Opening Deposit $1,000.00 | Minimum Balance to Obtain APY* $1,000.00c | Interest Rate 0.15% | APY 0.15% |
Account Product Name | Minimum Opening Deposit $1,000.00 | Minimum Balance to Obtain APY* $1,000.00c | Interest Rate 0.30% | APY 0.30% |
Account Product Name | Minimum Opening Deposit $1,000.00 | Minimum Balance to Obtain APY* $1,000.00c | Interest Rate 0.35% | APY 0.35% |
Account Product Name | Minimum Opening Deposit $1,000.00 | Minimum Balance to Obtain APY* $1,000.00c | Interest Rate 0.40% | APY 0.40% |
Account Product Name | Minimum Opening Deposit $1,000.00 | Minimum Balance to Obtain APY* $1,000.00c | Interest Rate 0.45% | APY 0.45% |
Account Product Name | Minimum Opening Deposit $1,000.00 | Minimum Balance to Obtain APY* $1,000.00c | Interest Rate 0.65% | APY 0.65% |
Account Product Name | Minimum Opening Deposit $1,000.00 | Minimum Balance to Obtain APY* $1,000.00c | Interest Rate 0.80% | APY 0.80% |
Account Product Name | Minimum Opening Deposit $1,000.00 | Minimum Balance to Obtain APY* $1,000.00c | Interest Rate 1.00% | APY 1.00% |
Account Product Name | Minimum Opening Deposit $2,500.00 | Minimum Balance to Obtain APY* $2,500.00c | Interest Rate 3.13% | APY 3.15% |
Account Product Name | Minimum Opening Deposit $2,500.00 | Minimum Balance to Obtain APY* $2,500.00c | Interest Rate 3.32% | APY 3.35% |
Account Product Name | Minimum Opening Deposit $2,500.00 | Minimum Balance to Obtain APY* $2,500.00c | Interest Rate 3.62% | APY 3.65% |
a – A penalty may be imposed for early withdrawal. Fees could reduce the earnings on the account. |